Player | Total Points | Forfeits |
---|---|---|
Paul McGlone | 30 | |
Scott Sidley | 23 | |
Kevin Stone | 22 | |
Brian L | 20 | |
Josh Wilson | 19 | |
Bob S. Johnson | 18 | |
Richard Bowers | 18 | |
Dan Cotter | 18 | |
Debbie Bowers | 17 | |
David Horner | 14 | |
Rich Wickersham | 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Scott Sidley Paul McGlone Brian L |
---|---|
Group 2 |
Kevin Stone Rich Wickersham Bob S. Johnson Richard Bowers |
Group 3 |
David Horner Josh Wilson Debbie Bowers Dan Cotter |