Active from 10/25/2004 through 03/26/2012.
Played 6 seasons, 56 meets, 224 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack from Mars | 513,291,190 | 598,263,990 | 423,585,770 | 5 |
Bally's Strikes and Spares | 197,160 | 253,810 | 151,750 | 5 |
Black Knight 2000 | 660,000 | 660,000 | 660,000 | 1 |
Bram Stoker's Dracula | 26,828,650 | 159,647,000 | 2,892,000 | 19 |
Cyclopes | 128,400 | 369,510 | 55,510 | 7 |
Demolition Man | 21,040,000 | 21,040,000 | 21,040,000 | 1 |
Gottlieb Volcano | 274,160 | 479,230 | 50,550 | 7 |
Harlem Globetrotters | 224,780 | 406,530 | 30,330 | 3 |
Jack*Bot | 651,197,550 | 1,709,386,790 | 162,782,010 | 14 |
Lightning | 869,400 | 869,400 | 869,400 | 1 |
Monster Bash | 16,563,370 | 42,029,870 | 1,329,000 | 15 |
Mousin' Around | 2,177,780 | 5,249,170 | 618,090 | 13 |
No Fear | 461,838,660 | 624,849,170 | 123,276,380 | 9 |
Skateball | 316,690 | 940,440 | 64,950 | 14 |
Star Trek the Next Generation | 135,233,050 | 307,618,700 | 44,153,220 | 13 |
The Addams Family | 24,544,900 | 57,526,000 | 2,096,000 | 19 |
The Getaway: High Speed II | 22,316,940 | 65,435,000 | 1,043,820 | 17 |
The Rolling Stones | 7,697,900 | 11,732,690 | 4,931,010 | 3 |
The Shadow | 97,345,070 | 103,518,590 | 91,171,540 | 2 |
The Sopranos | 14,429,000 | 40,238,000 | 1,057,000 | 8 |
Twilight Zone | 88,754,550 | 152,807,900 | 47,655,590 | 4 |
White Water | 29,092,130 | 78,009,000 | 7,911,000 | 15 |
WHO dunnit | 734,338,770 | 1,217,510,690 | 128,777,970 | 10 |
Williams Love Bug | 30,340 | 40,920 | 19,760 | 2 |
World Cup Soccer 1994 | 326,761,180 | 1,151,817,000 | 57,853,000 | 11 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alan Baribeau | 8 | 12 | 40.00% |
Bayless Rutherford | 4 | 4 | 50.00% |
Bill Bisbee | 1 | 3 | 25.00% |
Brad Streeter | 17 | 7 | 70.83% |
Brian L | 10 | 6 | 62.50% |
Bridget Merz | 9 | 3 | 75.00% |
Chris Heflin | 0 | 4 | 0.00% |
Christopher Sutton | 6 | 2 | 75.00% |
David Horner | 9 | 15 | 37.50% |
Doug Cooke | 3 | 1 | 75.00% |
Ethan Blonder | 2 | 2 | 50.00% |
Gilles Melanson | 2 | 6 | 25.00% |
Jahn Amato | 2 | 6 | 25.00% |
Jason Butterfield | 5 | 3 | 62.50% |
Jason Sawyer | 8 | 12 | 40.00% |
Jeff Carlson | 13 | 7 | 65.00% |
Jeff Stone | 12 | 8 | 60.00% |
Jessica Harrison | 5 | 7 | 41.67% |
Jill Herrington | 11 | 6 | 64.71% |
Jim Stone | 6 | 6 | 50.00% |
Jim Voeller | 6 | 6 | 50.00% |
Joel Shprentz | 11 | 5 | 68.75% |
Jonathan Williams | 3 | 1 | 75.00% |
Julie Schober | 5 | 3 | 62.50% |
Ken Van Pool | 6 | 6 | 50.00% |
Lindsey Most | 3 | 5 | 37.50% |
Mark Hyatt | 8 | 4 | 66.67% |
Mike Jones | 6 | 14 | 30.00% |
Paul Burchard | 4 | 8 | 33.33% |
Paul McNamara | 11 | 16 | 40.74% |
Ralph Chanley | 13 | 11 | 54.17% |
Randy Federspill | 0 | 4 | 0.00% |
Rich Wickersham | 6 | 2 | 75.00% |
Rob Hurley | 0 | 4 | 0.00% |
Rob Wintler-Cox | 8 | 16 | 33.33% |
Rudy Keiser | 13 | 6 | 68.42% |
Scott Olson | 6 | 6 | 50.00% |
Steve Kapinos | 1 | 7 | 12.50% |
Steve Mannino | 0 | 1 | 0.00% |
T.J. Novak | 4 | 0 | 100.00% |
Theresa Irwin | 4 | 3 | 57.14% |
Tom Feick | 5 | 11 | 31.25% |
Missed a Spot Earned for finishing a season without playing all machines. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
Centurion Earned for scoring 100 points in a season. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
Finish Line Earned for completing a season. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
Lost Your Focus Earned for winning the first 3 games of a meet but losing the last game. Earned 03/19/2012 (FSPA: John's Place Spring 2012 meet 9) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 03/12/2012 (FSPA: John's Place Spring 2012 meet 8) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 03/12/2012 (FSPA: John's Place Spring 2012 meet 8) | |
Old School Earned for having a machine score ending in 000. Earned 02/27/2012 (FSPA: John's Place Spring 2012 meet 6) | |
Weiner Earned for winning your group. Earned 01/23/2012 (FSPA: John's Place Spring 2012 meet 1) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 01/23/2012 (FSPA: John's Place Spring 2012 meet 1) |