Active from 06/11/2007 through 08/06/2012.
Played 4 seasons, 32 meets, 128 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack from Mars | 1,692,073,110 | 4,028,851,160 | 547,204,500 | 11 |
Bally Night Rider | 56,100 | 71,640 | 32,260 | 3 |
Bally's Strikes and Spares | 74,870 | 113,020 | 35,260 | 5 |
Cyclopes | 176,610 | 367,940 | 50,920 | 4 |
Fish Tales | 8,801,250 | 19,942,500 | 4,549,550 | 4 |
Gottlieb Volcano | 170,820 | 343,040 | 48,840 | 10 |
Harlem Globetrotters | 102,650 | 268,120 | 25,470 | 5 |
Jack*Bot | 473,296,430 | 756,403,410 | 256,712,370 | 5 |
Mars God of War | 216,020 | 317,280 | 106,260 | 4 |
Monster Bash | 11,578,230 | 21,139,430 | 2,768,820 | 9 |
Mousin' Around | 1,272,730 | 1,796,200 | 898,650 | 7 |
No Fear | 760,070,310 | 806,292,820 | 726,516,930 | 4 |
Pin*Bot | 519,760 | 519,760 | 519,760 | 1 |
Skateball | 222,430 | 386,960 | 106,390 | 9 |
Star Trek the Next Generation | 239,383,420 | 381,956,510 | 69,967,870 | 8 |
The Addams Family | 25,875,870 | 58,227,100 | 8,122,340 | 6 |
The Getaway: High Speed II | 14,698,090 | 25,105,570 | 7,887,710 | 4 |
The Rolling Stones | 8,915,680 | 16,250,200 | 2,818,890 | 11 |
The Shadow | 69,357,290 | 104,410,880 | 40,650,660 | 3 |
White Water | 15,682,840 | 24,650,910 | 4,380,920 | 3 |
WHO dunnit | 262,520,910 | 262,520,910 | 262,520,910 | 1 |
World Cup Soccer 1994 | 323,325,200 | 582,992,130 | 63,658,270 | 2 |
World Poker Tour | 10,815,940 | 10,815,940 | 10,815,940 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aimee Matthews | 5 | 3 | 62.50% |
Anthony Barbour | 7 | 1 | 87.50% |
Bayless Rutherford | 1 | 3 | 25.00% |
Bill Bisbee | 2 | 8 | 20.00% |
Bob S. Johnson | 4 | 4 | 50.00% |
Brad Streeter | 2 | 6 | 25.00% |
Brian L | 9 | 7 | 56.25% |
Brian Wilcox | 3 | 5 | 37.50% |
Bridget Merz | 11 | 1 | 91.67% |
Cristin Gasson | 3 | 1 | 75.00% |
Dan Cotter | 4 | 0 | 100.00% |
David Horner | 10 | 10 | 50.00% |
Deb Kapke | 5 | 6 | 45.45% |
Doug Cooke | 3 | 1 | 75.00% |
Gilles Melanson | 4 | 8 | 33.33% |
Jason Sawyer | 11 | 9 | 55.00% |
Jeff Carlson | 2 | 2 | 50.00% |
Jeff Henley | 3 | 5 | 37.50% |
Jeff Zwiezig | 8 | 4 | 66.67% |
Jessica Harrison | 2 | 2 | 50.00% |
Jill Herrington | 2 | 2 | 50.00% |
Jim Farmer | 7 | 5 | 58.33% |
Joel Shprentz | 8 | 4 | 66.67% |
Jonathan Williams | 3 | 1 | 75.00% |
Julie Schober | 1 | 3 | 25.00% |
Mark Lane | 0 | 4 | 0.00% |
Ralph Chanley | 6 | 10 | 37.50% |
Rich Wickersham | 7 | 1 | 87.50% |
Richard Bowers | 2 | 2 | 50.00% |
Ron Bertha | 3 | 1 | 75.00% |
Rudy Keiser | 3 | 8 | 27.27% |
Scott Olson | 2 | 2 | 50.00% |
Steve Mannino | 2 | 2 | 50.00% |
Steve Webb | 8 | 4 | 66.67% |
Tom Feick | 2 | 2 | 50.00% |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 07/30/2012 (FSPA: John's Place Summer 2012 meet 9) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 06/25/2012 (FSPA: John's Place Summer 2012 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 06/25/2012 (FSPA: John's Place Summer 2012 meet 4) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
Finish Line Earned for completing a season. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
Centurion Earned for scoring 100 points in a season. Earned 03/19/2012 (FSPA: John's Place Spring 2012 meet 9) | |
En Fuego Earned for winning all games in a meet. Earned 02/06/2012 (FSPA: John's Place Spring 2012 meet 3) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 02/06/2012 (FSPA: John's Place Spring 2012 meet 3) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/06/2012 (FSPA: John's Place Spring 2012 meet 3) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 02/06/2012 (FSPA: John's Place Spring 2012 meet 3) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 01/30/2012 (FSPA: John's Place Spring 2012 meet 2) | |
Weiner Earned for winning your group. Earned 01/30/2012 (FSPA: John's Place Spring 2012 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/30/2012 (FSPA: John's Place Spring 2012 meet 2) |