Active from 02/12/2007 through 03/26/2012.
Played 15 seasons, 150 meets, 600 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Attack from Mars | 928,712,590 | 2,796,598,000 | 263,218,000 | 14 |
| Bally Night Rider | 62,910 | 81,860 | 24,000 | 7 |
| Bally's Strikes and Spares | 239,920 | 945,880 | 61,050 | 45 |
| Bram Stoker's Dracula | 61,438,420 | 427,043,860 | 6,628,560 | 41 |
| Captain Fantastic | 27,610 | 27,610 | 27,610 | 1 |
| Cyclopes | 273,070 | 832,890 | 41,800 | 18 |
| Demolition Man | 282,050,630 | 478,274,380 | 156,735,050 | 4 |
| Fish Tales | 31,635,110 | 139,336,120 | 944,820 | 30 |
| Gottlieb Volcano | 221,700 | 562,610 | 55,320 | 11 |
| Harlem Globetrotters | 157,740 | 590,560 | 51,370 | 15 |
| Jack*Bot | 1,070,258,750 | 4,274,496,080 | 177,581,660 | 35 |
| Lightning | 183,120 | 183,120 | 183,120 | 1 |
| Mars God of War | 214,570 | 1,097,890 | 67,790 | 23 |
| Monster Bash | 44,236,690 | 367,276,500 | 2,676,760 | 16 |
| Mousin' Around | 2,247,790 | 9,623,160 | 365,550 | 55 |
| No Fear | 758,903,000 | 2,360,743,080 | 173,227,730 | 22 |
| Skateball | 381,010 | 2,184,850 | 64,940 | 33 |
| Sorcerer | 192,310 | 192,310 | 192,310 | 1 |
| Star Trek the Next Generation | 201,368,310 | 506,518,290 | 47,903,760 | 19 |
| The Addams Family | 46,892,010 | 183,154,870 | 5,332,000 | 37 |
| The Getaway: High Speed II | 30,078,680 | 148,183,690 | 4,227,970 | 52 |
| The Rolling Stones | 9,796,710 | 30,593,840 | 2,612,870 | 14 |
| The Shadow | 162,901,060 | 269,768,750 | 96,502,420 | 4 |
| Twilight Zone | 46,762,280 | 93,869,910 | 7,162,850 | 18 |
| White Water | 46,328,800 | 101,451,000 | 10,350,000 | 5 |
| WHO dunnit | 1,042,165,790 | 3,317,092,240 | 124,281,710 | 46 |
| World Cup Soccer 1994 | 309,161,850 | 583,748,090 | 48,788,730 | 7 |
| World Poker Tour | 11,271,670 | 21,512,330 | 3,097,000 | 13 |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
| Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 02/20/2012 (FSPA: John's Place Spring 2012 meet 5) | |
| Late Bloomer Earned for winning your group after starting with a zero. Earned 02/20/2012 (FSPA: John's Place Spring 2012 meet 5) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 02/13/2012 (FSPA: John's Place Spring 2012 meet 4) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 02/13/2012 (FSPA: John's Place Spring 2012 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/23/2012 (FSPA: John's Place Spring 2012 meet 1) | |
| Finish Line Earned for completing a season. Earned 11/28/2011 (FSPA: John's Place Fall 2011 meet 10) | |
| Head of the Class Earned for making A Division. Earned 11/28/2011 (FSPA: John's Place Fall 2011 meet 10) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/28/2011 (FSPA: John's Place Fall 2011 meet 10) | |
| Domination Earned for getting 4 match bonus points in a meet. Earned 10/10/2011 (FSPA: John's Place Fall 2011 meet 4) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 10/10/2011 (FSPA: John's Place Fall 2011 meet 4) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 09/19/2011 (FSPA: John's Place Fall 2011 meet 1) | |
| New Sheriff In Town Earned for being a league officer... thanks for your help! Earned 09/19/2011 (FSPA: John's Place Fall 2011 meet 1) | |
| Weiner Earned for winning your group. Earned 09/19/2011 (FSPA: John's Place Fall 2011 meet 1) |