Active from 01/31/2011 through 03/26/2012.
Played 3 seasons, 22 meets, 88 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack from Mars | 1,104,314,760 | 1,545,081,020 | 686,984,360 | 3 |
Cyclopes | 151,980 | 442,530 | 40,070 | 11 |
Gottlieb Volcano | 114,810 | 114,810 | 114,810 | 1 |
Harlem Globetrotters | 202,260 | 1,195,980 | 35,940 | 11 |
Jack*Bot | 330,426,980 | 481,912,360 | 185,721,330 | 4 |
Monster Bash | 15,266,820 | 32,210,480 | 4,280,670 | 11 |
No Fear | 400,886,510 | 722,270,350 | 136,418,680 | 5 |
Skateball | 189,520 | 308,880 | 40,330 | 8 |
Star Trek the Next Generation | 159,821,040 | 229,593,030 | 74,679,500 | 3 |
The Addams Family | 20,773,150 | 23,870,530 | 15,797,720 | 5 |
The Getaway: High Speed II | 11,836,890 | 11,836,890 | 11,836,890 | 1 |
The Rolling Stones | 4,278,440 | 6,757,240 | 2,137,540 | 4 |
The Shadow | 133,827,010 | 185,032,250 | 82,621,760 | 2 |
WHO dunnit | 331,003,010 | 728,013,650 | 151,980,270 | 5 |
World Cup Soccer 1994 | 236,765,590 | 304,693,620 | 125,019,110 | 5 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Bill Bisbee | 7 | 8 | 46.67% |
Brad Streeter | 12 | 3 | 80.00% |
Brian L | 1 | 3 | 25.00% |
Bridget Merz | 7 | 5 | 58.33% |
Christopher Sutton | 2 | 2 | 50.00% |
Deb Kapke | 0 | 1 | 0.00% |
Gregg Burgess | 10 | 5 | 66.67% |
Jason Butterfield | 9 | 3 | 75.00% |
Jason Sawyer | 5 | 3 | 62.50% |
Jeff Brocketti | 6 | 6 | 50.00% |
Jonathan Williams | 3 | 5 | 37.50% |
Julie Schober | 4 | 7 | 36.36% |
Ken Van Pool | 3 | 5 | 37.50% |
Marc Davis | 1 | 3 | 25.00% |
Mario Adractas | 3 | 1 | 75.00% |
Nick Liappis | 4 | 4 | 50.00% |
Paul Burchard | 5 | 3 | 62.50% |
Rich Wickersham | 3 | 5 | 37.50% |
Richard Bowers | 5 | 7 | 41.67% |
Rudy Keiser | 2 | 2 | 50.00% |
Scott Olson | 0 | 3 | 0.00% |
Scott Sidley | 0 | 4 | 0.00% |
Steve Mannino | 1 | 3 | 25.00% |
Finish Line Earned for completing a season. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 03/26/2012 (FSPA: John's Place Spring 2012 meet 10) | |
Freebie Earned for winning a game by forfeit. Earned 03/19/2012 (FSPA: John's Place Spring 2012 meet 9) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 03/12/2012 (FSPA: John's Place Spring 2012 meet 8) | |
Late Bloomer Earned for winning your group after starting with a zero. Earned 03/12/2012 (FSPA: John's Place Spring 2012 meet 8) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 01/30/2012 (FSPA: John's Place Spring 2012 meet 2) | |
Weiner Earned for winning your group. Earned 01/30/2012 (FSPA: John's Place Spring 2012 meet 2) |