Free State Pinball Association
Log In

FSPA: Volleyball House

Active from 09/29/1999 through 04/13/2016.

Played 33 seasons, 327 meets, 1308 games.

Machine Summaries

MachineAverage ScoreHighest ScoreLowest ScorePlays
Airborne 112,403,940 176,619,030 28,585,180 6
Alien Poker 205,070 335,330 74,810 2
Alien Star 484,110 484,110 484,110 1
Attack from Mars 2,193,493,070 8,701,619,800 83,777,680 14
Bally Game Show 5,917,600 8,707,180 1,729,100 6
Bally Night Rider 68,840 122,720 28,880 6
Bally Skateball 454,490 2,034,480 22,000 39
Bally Star Trek 91,120 250,030 17,070 22
Baywatch 657,212,730 2,686,772,290 135,469,000 81
Bram Stoker's Dracula 93,372,980 375,119,670 4,704,000 32
Breakshot 15,279,920 36,476,560 2,226,320 3
Cleopatra 86,900 165,250 13,270 6
Congo 574,775,820 1,263,653,140 210,478,540 8
Demolition Man 825,109,050 4,671,897,000 26,626,410 59
Doctor Who 82,867,990 658,478,910 3,233,080 67
Dr. Dude 9,816,820 10,861,360 8,772,270 2
Dreamworks Shrek 23,002,120 91,682,450 3,201,580 30
Dungeons and Dragons 1,552,580 3,413,100 881,920 10
Earthshaker 5,006,910 5,006,910 5,006,910 1
Eight Ball Champ 1,278,690 2,131,190 416,850 4
Eight Ball Deluxe 534,950 2,226,130 128,580 29
Fish Tales 14,129,970 25,442,990 8,130,300 6
Grand Prix (WMS) 314,870 614,260 89,840 15
Harlem Globetrotters 341,860 387,270 296,450 2
High Speed 1,757,680 5,110,070 108,810 12
Jack*Bot 1,045,479,910 2,580,118,090 219,582,050 21
Johnny Mnemonic 2,931,751,740 19,177,352,000 279,188,000 70
Joker Poker 244,680 333,130 124,710 6
Jokerz 2,711,300 4,755,000 1,294,830 6
Kings of Steel 1,588,360 1,588,360 1,588,360 1
Lasercue 314,120 410,620 217,620 2
Lord of the Rings 63,019,260 120,202,240 18,115,250 6
Mary Shelley's Frankenstein 593,141,930 1,269,261,000 218,827,000 19
Mata Hari 152,920 223,010 69,380 4
Maverick the Movie 517,806,230 1,961,700,000 77,508,000 57
Medieval Madness 21,933,980 109,674,480 2,075,220 23
Meteor by Stern 303,920 842,760 41,640 22
Monaco 349,680 432,850 301,260 3
Monopoly 12,337,210 32,752,000 2,103,780 18
Monster Bash 41,162,820 195,556,000 2,321,000 11
Mousin' Around 3,117,060 9,737,000 391,000 18
No Fear 845,595,720 2,540,544,010 178,770,840 22
No G'd Gofers 15,148,980 61,759,000 1,441,000 47
Pirates of the Caribbean 6,084,710 8,603,710 3,503,940 4
Revenge from Mars 46,697,430 89,353,040 11,267,780 3
Ripley's Believe It or Not! 8,386,200 12,598,000 6,363,000 5
Road Show 604,231,740 2,920,589,000 88,625,000 35
Scared Stiff 7,975,750 23,495,000 688,000 8
Seawitch 947,560 2,969,000 176,000 16
Strikes and Spares 265,820 gold medal 938,280 36,850 13
Supersonic 164,560 218,910 110,210 2
The Addams Family 72,200,400 201,105,000 25,132,000 10
The Amazing Spider-Man 140,800 317,230 31,210 16
The Getaway:High Speed 2 107,127,890 349,947,480 10,499,630 15
The Lost World 7,548,940 18,225,000 669,000 51
The Machine:Bride of Pin*Bot 24,636,080 61,711,890 811,990 4
The Shadow 374,377,330 1,474,490,000 12,560,000 84
The Simpsons Pinball Party 16,615,500 47,371,000 2,446,000 10
The Six Million Dollar Man 58,960 123,020 10,680 6
Time Warp 118,500 130,770 106,230 2
Transformers LE 12,922,930 20,693,100 5,152,760 2
Wheel of Fortune 14,980,880 28,521,150 2,668,010 11
Whirlwind 7,274,620 23,182,000 1,430,000 13
Whitewater 166,501,620 533,688,230 4,885,770 16
World Cup Soccer 1994 744,232,780 4,544,792,000 108,287,000 138

Head to Head Results

OpponentWinsLossesWin Percentage
Adam Ruben554654.46%
Amy Elsasser40100.00%
Andy Wangman21970.00%
Barry Schwartz101441.67%
Ben Kelm7187.50%
Bill Wetzelberger9756.25%
Brian Nalley3537.50%
Briana Gestiehr40100.00%
Bruce Voge III7277.78%
Bryan Dillon323051.61%
Chris Berkhardt3175.00%
Colin Horner18966.67%
Craig Newell40100.00%
Dan Northover15768.18%
Dave Bailey5271.43%
Dave Goode3175.00%
Dave Hubbard8311541.92%
Dave Stewart8012738.65%
David Frost6460.00%
Deb Kapke8466.67%
Ellen Surles6275.00%
Erik Mann3175.00%
Fernando Cucci8372.73%
George Peran91145.00%
Gregg Giblin341766.67%
Harley March30100.00%
Jason Charlton8850.00%
Jason Helton281565.12%
Jerry Gansman5362.50%
Jesse Roberts2250.00%
Joe Kosack81240.00%
Joe Schober749942.77%
John Gantert6650.00%
John Glorioso91145.00%
John McEwen6940.00%
Jude Gabriel9375.00%
Julie Schober819745.51%
Justin Bath616050.41%
Ken Doran11955.00%
Ken Gestiehr7187.50%
Kevin Gaspin3175.00%
Kim Brennan768447.50%
Kurt Thompson2166.67%
Lee Van Doren1516.67%
Lee Wilk2250.00%
Matthew Fields12860.00%
Mike Frasca2625.00%
Mike Long191359.38%
Paul McGlone3175.00%
Rebecca Schleider13668.42%
Rich Achterberg575252.29%
Rob Thomas2166.67%
Rob Wintler-Cox81240.00%
Russ Applebee6650.00%
Sara Larson Stuart3175.00%
Scott Sidley1038853.93%
Sergio Johnson12512150.81%
Shelli Leon40100.00%
Steve Jonke769444.71%
Steve Kelm251464.10%
Tim Peterson211361.76%
Wendy Dillion11191.67%
William Wulf9756.25%

Badges Awarded (15)

Missed a Spot
Missed a Spot
Earned for finishing a season without playing all machines.

Earned 04/13/2016 (FSPA: Volleyball House Spring 2016 meet 10)
Daily Double
Daily Double
Earned for having the top score for two machines in a meet.

Earned 03/16/2016 (FSPA: Volleyball House Spring 2016 meet 7)
Mirror Mirror
Mirror Mirror
Earned for having a palindromic machine score.

Earned 03/09/2016 (FSPA: Volleyball House Spring 2016 meet 6)
Game Room
Game Room
Earned for playing 15 different machines.

Earned 02/17/2016 (FSPA: Volleyball House Spring 2016 meet 3)
Red Line
Red Line
Earned for playing in a "close game".

Earned 02/10/2016 (FSPA: Volleyball House Spring 2016 meet 2)
Late Bloomer
Late Bloomer
Earned for winning your group after starting with a zero.

Earned 02/10/2016 (FSPA: Volleyball House Spring 2016 meet 2)
Best in Show
Best in Show
Earned for having the top score for a machine in a meet.

Earned 02/10/2016 (FSPA: Volleyball House Spring 2016 meet 2)
Pwnage
Pwnage
Earned for having a 100% win percentage against an opponent in a season.

Earned 11/30/2011 (FSPA: Volleyball House Fall 2011 meet 10)
Centurion
Centurion
Earned for scoring 100 points in a season.

Earned 11/30/2011 (FSPA: Volleyball House Fall 2011 meet 10)
Finish Line
Finish Line
Earned for completing a season.

Earned 11/30/2011 (FSPA: Volleyball House Fall 2011 meet 10)
Slick Flipper
Slick Flipper
Earned for qualifying for the playoffs.

Earned 11/30/2011 (FSPA: Volleyball House Fall 2011 meet 10)
Two-fer
Two-fer
Earned for winning your group in 2 consecutive meets.

Earned 10/12/2011 (FSPA: Volleyball House Fall 2011 meet 4)
Domination
Domination
Earned for getting 4 match bonus points in a meet.

Earned 10/12/2011 (FSPA: Volleyball House Fall 2011 meet 4)
Weiner
Weiner
Earned for winning your group.

Earned 10/05/2011 (FSPA: Volleyball House Fall 2011 meet 3)
Crushing Victory
Crushing Victory
Earned for winning a game with 4 league points.

Earned 09/28/2011 (FSPA: Volleyball House Fall 2011 meet 2)